Notice: Please ask your server about cook-to-serve food items.
Consuming raw or under cooked meats, shellfish or eggs may increase the risk of foodborne illness.
| Barbeque Nachos featuring crispy tortilla chips, layered with onions, tomatoes, monterey jack cheese and a drizzle of sauce. | $8.25 |
| Smoked Pepper Jack Cheese Bites served with a side of honey mustard. | $6.95 |
| Crunchy Fried or Grilled Chicken Tenders, served with your choice of barbeque sauce. | $7.95 |
| Hog Wings, a Little Z's specialty, a smoked pork shank tossed in your choice of sauce. | $1.95 each |
| Jumbo Chicken Wings, smoked jumbo wings chargrilled or fried, finished with your choice of sauces. | $1.65 each |
| Hog Fries - House cut fries topped with chili, grilled onions, tomatoes, cheddar cheese, pulled pork and a drizzle of Z's sauce. | $6.95 |
| Smoked Artichoke & Spinach Dip with a blend of cheese. Served with tortilla chips. | $7.95 |
| Okra fritters, flash Fried and served on a bed of mixed greens with chipotle and lemon aioli. | $6.95 |
| Cobb Salad, featuring diced tomatoes, cucumbers, bacon, red onion, pulled pork and smoked chicken over mixed greens with choice of dressing. | $8.95 |
| Michigan Harvest Salad featuring smoked turkey, sliced red onion, walnuts, Blue cheese, dried cherries over mixed green with raspberry vinaigrete. | $9.95 |
| Torn Romaine Hearts tossed with house made caesar dressing, parmesan cheese and croutons. | $7.95 |
|
with Chicken with Salmon with Beef Brisket with Shrimp |
$8.95 $10.95 $11.95 $11.95 |
| Little Z's House Salad with mixed greens, tomatoes, cucumbers, shredded cheese, red onions and croutons. | $4.95 |
|
Dressings Ranch, Italian, Bleu Cheese, Caesar, Raspberry Vinaigrette & Balsamic Vinaigrette |
|
| $3.25 Cup | $4.95 Bowl |
|
Chicken and Sausage Gumbo Sirloin Chili Soup of the Day |
|
| Pulled Pork on Onion roll with Coleslaw. | $8.50 |
| Beef Brisket sliced thin on Ciabitta roll with provolone cheese, tomato jam, onions and smoked greens. | $10.25 |
| Smoked Turkey on Foccaica Roll with swiss and gouda, shedded lettuce, granny smith apples, Michigan cherries and mayonnaise. | $9.25 |
| Catfish Po-Boy, featuring cornmeal dusted Beignets of catfish on baguette with shredded lettuce, tomato jam and lemon aioli. | $9.50 |
| Hot Smoked Salmon, grilled on an Artisian roll with lettuce, tomato jam, red onion and our house honey mustard sauce. | $9.25 |
| Choice Angus Burger on a bun with lettuce, tomato jam and sliced red onions, choice of swiss, pepper jack, cheddar, or blue cheese, and mushrooms. | $7.95 |
| Grilled Chicken Breast Sandwich on soft ciabatta roll with shredded lettuce, tomato jam, and Alabama white sauce. | $7.95 |
** Served with buttered cornbread, choice of sauce and 2 sides **
| St. Louis Pork Ribs - smoked low and slow. | $14.95 |
| Carolina Pulled Pork | $11.25 |
| Texas Beef Brisket | $12.25 |
| House Smoked Sausage | $10.55 |
| One-Half Smoked Chicken | $9.95 |
| House Turkey Breast | $12.50 |
| Detroit Style Burnt Ends | $11.75 |
| Chicken and Rib Combo - 1/2 smoked chicken and 1/2 slab of ribs | $18.25 |
| Double-Q - Your choice of 2 smoked meats. | $16.25 |
| Triple-Q - Your choice of 3 smoked meats. | $18.25 |
| Quad-Q - Your choice of 4 smoked meats. | $19.95 |
| Z's BBQ Sampler - A taste of all our smoked meats. Serves 2-3 people. | $25.95 |
** All dinners and combos served with cornbread **
| Chicken & Waffles - with choice of soup or side salad. | $8.95 |
| Meatloaf House Recipe - grilled and served with choice of two sides. | $9.95 |
| Southern Fried Catfish Filet presented with lemon aioli and served with choice of two sides. | $10.95 |
| Wild Caught Atlantic Salmon, grilled over an open fire, served with choice of two sides. | $14.25 |
| Marinated Grilled Shrimp, rubbed with hour house BBQ spice, served with choice of sauce and two sides. | $13.75 |
| Z's BBQ Feast - Whole smoked chicken, full slab of ribs with sauce, 4 pcs. of Cornbread, 2 large sides and large house salad. | $38.95 |
| Small - $2.95 | Medium - $4.95 | Large - $7.95 |
|
Baked Mac and Cheese Red Skin Potato Salad Mashed Potatoes Braised Collard Greens Homestyle Fries Baked Beans Cole Slaw |
||
| Cornbread - $.75/slice | ||
| St. Louis Style Spare Ribs | 1/3 slab (4 bones) - $5.95 1/2 (6-7 bones) - $11.95 Full Slab (12-13 bones) - $19.95 |
| Texas Beef Brisket | Half Pound - $8.25 One Pound - $14.25 |
| Carolina Pulled Pork | Half Pound - $6.95 One Pound - $10.75 |
| House Smoked Sausage | Half Pound - $6.75 One Pound - $10.45 |
| Detroit Style Burnt Ends | Half Pound - $7.95 One Pound - $12.95 |
| House Smoked Turkey Breast | Half Pound - $7.25 One Pound - $12.25 |
| House Smoked Chicken | Half Bird - $6.75 Full Bird - $11.75 |
$.75 each
| Z's Sweet BBQ | Cherry Apple | Spicy Buffalo | |
| Z's Bold | Firestine is Burning | Honey Mustard | |
| Alabama White | Honey Garlic | Krazy Asian | Carolina Mustard |
| Coke Products | Milkshakes | Detroit Cooler | Root Beer Float | |
|---|---|---|---|---|
|
Small - $2.25 Large - $2.75 |
Chocolate or vanilla $3.50 |
$3.25 | $3.25 |
Notice: Please ask your server about cook-to-serve food items.
Consuming raw or under cooked meats, shellfish or eggs may increase the risk of foodborne illness.